<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Glatt Consulting, LLC</title>
	<atom:link href="http://glattconsulting.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://glattconsulting.com</link>
	<description>Distinctive strategy consulting for credit union leaders.</description>
	<lastBuildDate>Thu, 19 Jan 2012 21:40:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on The Problem With Looking Inside Out by Tom Glatt</title>
		<link>http://glattconsulting.com/2012/01/19/the-problem-with-looking-inside-out/#comment-855</link>
		<dc:creator><![CDATA[Tom Glatt]]></dc:creator>
		<pubDate>Thu, 19 Jan 2012 21:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://glattconsulting.com/?p=1123#comment-855</guid>
		<description><![CDATA[Cary...

Thanks for your comments. Just to be clear, I never said that members of Main Street Financial were not informed, only that to look at what information is publicly available on the website you would never know that the credit union was entertaining a merger, or that times were tough. I suppose one could argue that such information is not appropriate for public consumption, but I disagree with that viewpoint.       

In any case, I do agree with your thoughts on implementing processes designed to offer back and forth dialogue with members on proposed mergers. It would certainly help boards gain that &quot;outside-in&quot; perspective I advocate in this post. I also believe that any credit union undertaking a merger would do well to use the Internet more broadly for building the case to merge than most credit unions do today. The Internet and its channels are valuable communication vehicles that can be used to great effect in strategically positioning organizational decisions.  

Tom]]></description>
		<content:encoded><![CDATA[<p>Cary&#8230;</p>
<p>Thanks for your comments. Just to be clear, I never said that members of Main Street Financial were not informed, only that to look at what information is publicly available on the website you would never know that the credit union was entertaining a merger, or that times were tough. I suppose one could argue that such information is not appropriate for public consumption, but I disagree with that viewpoint.       </p>
<p>In any case, I do agree with your thoughts on implementing processes designed to offer back and forth dialogue with members on proposed mergers. It would certainly help boards gain that &#8220;outside-in&#8221; perspective I advocate in this post. I also believe that any credit union undertaking a merger would do well to use the Internet more broadly for building the case to merge than most credit unions do today. The Internet and its channels are valuable communication vehicles that can be used to great effect in strategically positioning organizational decisions.  </p>
<p>Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Problem With Looking Inside Out by Cary Anderson</title>
		<link>http://glattconsulting.com/2012/01/19/the-problem-with-looking-inside-out/#comment-853</link>
		<dc:creator><![CDATA[Cary Anderson]]></dc:creator>
		<pubDate>Thu, 19 Jan 2012 20:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://glattconsulting.com/?p=1123#comment-853</guid>
		<description><![CDATA[Tom, I read your comments in regard to Main Street Financial and you missed the mark in saying our members were not informed about the financial struggles, we always provided full and honest reports to the members in the annual report.  In addition members were sent special letters updating them on conditions.  Before making broad statements you should check out the facts.  I left the credit union on December 1st and do not know how the board sold this to members.  Apparently it wasn&#039;t done right.  I think the merger regs need to be updated to provide more time between when ballots are mailed and the merger meeting.  I would go as far to say that special informational meetings should be required so all members can ask questions and voice an opinion prior to the vote.]]></description>
		<content:encoded><![CDATA[<p>Tom, I read your comments in regard to Main Street Financial and you missed the mark in saying our members were not informed about the financial struggles, we always provided full and honest reports to the members in the annual report.  In addition members were sent special letters updating them on conditions.  Before making broad statements you should check out the facts.  I left the credit union on December 1st and do not know how the board sold this to members.  Apparently it wasn&#8217;t done right.  I think the merger regs need to be updated to provide more time between when ballots are mailed and the merger meeting.  I would go as far to say that special informational meetings should be required so all members can ask questions and voice an opinion prior to the vote.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mission? Vision? Why Bother!? by rterr2000</title>
		<link>http://glattconsulting.com/2011/01/12/mission-vision-why-bother/#comment-132</link>
		<dc:creator><![CDATA[rterr2000]]></dc:creator>
		<pubDate>Fri, 05 Aug 2011 03:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.glattconsulting.com/?p=251#comment-132</guid>
		<description><![CDATA[Awesome.  I better understand how vision and mission can bring an organization &quot;from board to consumer&quot; together to fight &quot;for the same inspired future&quot;.  I love it.]]></description>
		<content:encoded><![CDATA[<p>Awesome.  I better understand how vision and mission can bring an organization &#8220;from board to consumer&#8221; together to fight &#8220;for the same inspired future&#8221;.  I love it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 4 Components of Sales Infrastructure by Tom Glatt</title>
		<link>http://glattconsulting.com/2011/08/01/the-4-components-of-sales-infrastructure/#comment-120</link>
		<dc:creator><![CDATA[Tom Glatt]]></dc:creator>
		<pubDate>Wed, 03 Aug 2011 11:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://glattconsulting.com/?p=806#comment-120</guid>
		<description><![CDATA[Randy

Love the suggested terminology. Financial relationships is the target goal - not sales.]]></description>
		<content:encoded><![CDATA[<p>Randy</p>
<p>Love the suggested terminology. Financial relationships is the target goal &#8211; not sales.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 4 Components of Sales Infrastructure by Brad Roteman</title>
		<link>http://glattconsulting.com/2011/08/01/the-4-components-of-sales-infrastructure/#comment-119</link>
		<dc:creator><![CDATA[Brad Roteman]]></dc:creator>
		<pubDate>Wed, 03 Aug 2011 10:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://glattconsulting.com/?p=806#comment-119</guid>
		<description><![CDATA[1.	At Healthcare Federal CU in Virginia we have developed a service and sales culture that has achieved significant results and we pay NO commissions! Our checking to savings is at 85% this year and has not been below 47% which we netted in the first year of our transition. The national average for credit unions our size is 41%! We have done this by making the matching of the right services to the needs and ability to pay of our members a moral obligation.
We utilize a copyrighted 9 Ps of Professional Service and Sales, our Core Purpose and 3 mantras, two of which are ours and one is borrowed form the author of the best selling book on sales ever written, Tom Hopkins. We train and coach continually to help our team become the best they can be at helping people to improve their lives through the products and services we offer. Anyone interested in more information on how we do this may reach me at broteman@hsfcu1.org]]></description>
		<content:encoded><![CDATA[<p>1.	At Healthcare Federal CU in Virginia we have developed a service and sales culture that has achieved significant results and we pay NO commissions! Our checking to savings is at 85% this year and has not been below 47% which we netted in the first year of our transition. The national average for credit unions our size is 41%! We have done this by making the matching of the right services to the needs and ability to pay of our members a moral obligation.<br />
We utilize a copyrighted 9 Ps of Professional Service and Sales, our Core Purpose and 3 mantras, two of which are ours and one is borrowed form the author of the best selling book on sales ever written, Tom Hopkins. We train and coach continually to help our team become the best they can be at helping people to improve their lives through the products and services we offer. Anyone interested in more information on how we do this may reach me at <a href="mailto:broteman@hsfcu1.org">broteman@hsfcu1.org</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 4 Components of Sales Infrastructure by Randy Schultz</title>
		<link>http://glattconsulting.com/2011/08/01/the-4-components-of-sales-infrastructure/#comment-116</link>
		<dc:creator><![CDATA[Randy Schultz]]></dc:creator>
		<pubDate>Tue, 02 Aug 2011 16:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://glattconsulting.com/?p=806#comment-116</guid>
		<description><![CDATA[What happens if we make this a &quot;Relationship-focused&quot; infrastructure rather than a &quot;sales-focused&quot; infrastructure as it relates to credit unions, Tom? We&#039;re seeing that shift with many of our clients as a differentiator between banking sales culture and what credit unions are trying to build with members...a trusted relationship that leads to a more solid wallet share as the bond between the two parties becomes closer.]]></description>
		<content:encoded><![CDATA[<p>What happens if we make this a &#8220;Relationship-focused&#8221; infrastructure rather than a &#8220;sales-focused&#8221; infrastructure as it relates to credit unions, Tom? We&#8217;re seeing that shift with many of our clients as a differentiator between banking sales culture and what credit unions are trying to build with members&#8230;a trusted relationship that leads to a more solid wallet share as the bond between the two parties becomes closer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Your Credit Union Competent? by Casey Boggs</title>
		<link>http://glattconsulting.com/2011/07/25/is-your-credit-union-competent/#comment-78</link>
		<dc:creator><![CDATA[Casey Boggs]]></dc:creator>
		<pubDate>Mon, 25 Jul 2011 18:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://glattconsulting.com/?p=788#comment-78</guid>
		<description><![CDATA[A very timely and relevant post, Tom.  Credit unions appear to be in a fortuitous position to be the leaders in providing financial services to the public...but sadly, most are not ready (or competent) to take on that role...perhaps by choice or lack of &quot;know how.&quot;]]></description>
		<content:encoded><![CDATA[<p>A very timely and relevant post, Tom.  Credit unions appear to be in a fortuitous position to be the leaders in providing financial services to the public&#8230;but sadly, most are not ready (or competent) to take on that role&#8230;perhaps by choice or lack of &#8220;know how.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Vendor Breakdown&#8230; by Mark Arnold</title>
		<link>http://glattconsulting.com/2011/07/15/the-vendorpartner-breakdown/#comment-66</link>
		<dc:creator><![CDATA[Mark Arnold]]></dc:creator>
		<pubDate>Mon, 18 Jul 2011 13:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://glattconsultingllc.wordpress.com/?p=762#comment-66</guid>
		<description><![CDATA[Tom,

Great insights and you are spot on. I would suggest that credit unions must also avoid the vendor complacency trap. It&#039;s too easy to continue using the same vendors for the same services over and over again. Credit unions that routinely monitor those relationships are far more successful. Every year or six months credit unions should conduct an analysis of those relationships to make sure they are still working.

Mark]]></description>
		<content:encoded><![CDATA[<p>Tom,</p>
<p>Great insights and you are spot on. I would suggest that credit unions must also avoid the vendor complacency trap. It&#8217;s too easy to continue using the same vendors for the same services over and over again. Credit unions that routinely monitor those relationships are far more successful. Every year or six months credit unions should conduct an analysis of those relationships to make sure they are still working.</p>
<p>Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thomas A. Glatt, Jr. by Glatt to Speak on Critical Services Vendor Selection &#124; Glatt Consulting, LLC</title>
		<link>http://glattconsulting.com/about-2/thomas-a-glatt-jr/#comment-62</link>
		<dc:creator><![CDATA[Glatt to Speak on Critical Services Vendor Selection &#124; Glatt Consulting, LLC]]></dc:creator>
		<pubDate>Thu, 14 Jul 2011 14:32:21 +0000</pubDate>
		<guid isPermaLink="false">http://98.158.182.52/~glattcon/?page_id=13#comment-62</guid>
		<description><![CDATA[[...] Thomas A. Glatt, Jr. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Thomas A. Glatt, Jr. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thomas A. Glatt, Jr. by Glatt to Speak on Member Business &#38; Social Media &#124; Glatt Consulting, LLC</title>
		<link>http://glattconsulting.com/about-2/thomas-a-glatt-jr/#comment-61</link>
		<dc:creator><![CDATA[Glatt to Speak on Member Business &#38; Social Media &#124; Glatt Consulting, LLC]]></dc:creator>
		<pubDate>Thu, 14 Jul 2011 14:30:04 +0000</pubDate>
		<guid isPermaLink="false">http://98.158.182.52/~glattcon/?page_id=13#comment-61</guid>
		<description><![CDATA[[...] Thomas A. Glatt, Jr. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Thomas A. Glatt, Jr. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

